Chandni Chowk, New Delhi, Delhi
GST No. 07BRHPJ2035F1Z4
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 500 Cups/Day |
| Capacity (Cup) | 500 Cups/Day |
| Operation Type | Semi Automatic |
| Material | Stainless Steel |
| Water Tank Capacity | 14 L |
| Power Consumption(watt) | 1500 W |
| Type Of Machine | Steam Driven Espresso Machines |
| Usage/Application | Restaurant, Office, Cafe |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 3150 W |
| Warranty | 3 Years |
| Brand | A.R |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Capacity (Cup) | 600 to 700 |
| Material | Stainless Steel |
| Brand | A.R |
| Power Consumption(watt) | 1300 W |
| Warranty | 1 Year |
| Weight(Kg) | 36 kg |
| Color | Black |
| Country of Origin | Made in India |
coffe machine
water tank-1.7ltr
power3kw
pressure-15bar
full stainless steel
This machine is checked in terms of quality for supplying the best quality of range from our side.
We are the leading manufacturer of Coffee Machine 18 Inch.
A.R.Enterprises Delhi.
Terms and conditions
18 % GST
with one year warranty
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Capacity | 200 Cups/Day |
| Capacity (Cup) | 600 to 800 |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power Consumption(watt) | 3 .kw 2 elements |
| Water Tank Capacity | 10 L |
| Type Of Machine | Steam Driven Espresso Machines |
| Usage/Application | Cafe, Home, Restaurant, Office |
| Warranty | 1 Year |
| Weight(Kg) | 25 to 35 |
| Brand | A R |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Capacity (Cup) | 500 Cups/Day |
| Material | Stainless Steel |
| Power Consumption(watt) | 1500 W |
| Warranty | 1 Year |
| Weight(Kg) | 30 kg |
| Brand | A.R |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | A.R. |
| Warranty | 1 Year |
| Power Consumption(Watt) | 1.5 kw |
| Water Level Indicator | 4 to 6 L |
| Material | Ss and copper |
| Size/Dimension | 13Inch |
| Usage/Application | Cafe , restaurant, hotel catering. |
| Flavour | 1 nosel |
| Color | Silver |
| Voltage | 220V |
| Weight | 40kg |
| Easy To Use And Handle | Yes |
| Number Of Flavours | 2 |
| Operating Mode | Semi automartic |
| Types Of Vending Machine | Expresso |
| With Copper Base | Yes |
| Cup Height | Y |
| Group Boiler Capacity | Yes |
| Steam Boiler Capacity | 6 L |
| Steam Boiler Heating Element | 2 |
| Brew Strength Control | Yes |
| Cup Holder | Yes |
| Cups | 400 to 600 |
| Hot Water Steam Nozzle | 2 |
| Illuminated Switch | Yes |
| Water Gauge | Yes |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Power | 1300W |
This machine is checked in terms of quality for supplying the best quality of range from our side.
We are the leading manufacturer of Semi-Automatic Coffee Maker.
A.R.Enterprises Delhi.
Terms and conditions
18 % GST
Payment 100% Advance
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Dispensing Rate | 3 Cups/Min |
| Operation Mode | Automatic |
| Boiler Capacity | 3 Liters |
| Power(Watt) | 1500 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Dimension mode | 15-22-15inch |
| Warranty | one year |
This machine is checked in terms of quality for supplying the best quality of range from our side.
We are the leading manufacturer of Nescafe Coffee Vending Machines.
A.R.Enterprises Delhi.
Terms and conditions
18 % GST
Payment 100% Advance
Additional Information:
Explore More Products
© A.R Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited