Chandni Chowk, New Delhi, Delhi
GST No. 07BRHPJ2035F1Z4
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Fried Ice Cream Machines |
| Pan Size | 12 inches |
| Power Supply | 1.3 kw |
| Refrigerant Type | Automatic -25 to - 30 C |
| Material | Ss 304 |
| Pan Thickness | 10 mm |
| Design Type | Standard, Customized |
| Phase | Single |
| Brand | A.R |
| Power W | 1.3 kw |
| Capacity | 2 L |
| Size | 680x520x730 mm |
| Weight | 80 Kg |
| Temperature | -25 Degree to -30 DegreeC |
| Overall Dimension | 600x600x800 mm |
| Dimensions | 600x520x730 mm |
| Features | Automatic |
| Usage/Application | Electric |
| Product Name | Tawa Roll ice cream machine |
| Automation Grade | Yes |
Fried ice cream machine
Size -680x520x730mm
Power_1300W
∆Full stainless steel
Body
Warranty -One year
We are also deal in all commercial kitchen enquipments available like stone ice cream machine 😊🙏
The Cold Stone Ice Cream Machine to perform the fusions of the ice creams with the toppings. Large bowl rack with variety of options to serve. Provision of heating element for hot containers. Easily replaceable granite stone. Unique technology for the better performance to achieve required temperature of the glacial slab.
With one year warranty 🙏
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Capacity | 12.5 L x2 |
| Power Consumption | 600 E |
| Width | 530 |
| Number Of Nozzles | 2 |
| Weight | 50 kg |
| Power | 700W |
| Warranty | 1 year |
| Number Of Flavours | 2 |
| Voltage | 220 V |
| Flavour | 2 |
| Size. 480x630x840 mm | Temperature Range. -2 ~ -3 |
This machine is checked in terms of quality for supplying the best quality of range from our side.
We are the leading manufacturer of Slush Dual tank Machine.
A.R.Enterprises Delhi.
Terms and conditions
18 % GST
Payment 100% Advance
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 30 Litres |
| Product Type | Packet Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Table Top Model |
| Hopper Capacity | 8 Liters |
| Machine Type | Automatic |
| Number of Hoppers | 3 |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Refrigerant | R-22, R-32 |
| Number Of Flavours/Valves | 3 |
| Phase | Single Phase |
| Power | 220v |
| I Deal In | New Only |
We are manufacturer and wholesaler and also dealing in ☆All Commercial kitchen equipments .Ice cream machineSize : 540×615×1410mm Power :2kw Output :25-30ltrFeatures :-The plate body made of food grade stainless steel and colourful spraying steel , elegant apperance and sanitar Micro computer control system with a temperature digitally shown regulate the hardness at any time .Equipped with a leading completely -sealed compressor refrigerant . Highly efficient and fast cooling evaporator , cooling faster ,low temperature effect it's excellent .Double compressor pre - cool model Embraco compressor .With one year warranty
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 30 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Capacity | 30ltr |
| Placing Type | Floor Model |
| Material | Steel |
| Voltage | 220 V |
| Power | 2kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Size | 540*615*1410mm |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:| Number Of Flavours/Valves | 3 |
| Placing Type | Floor Model |
| Compressor | Panasonic Double |
| Phase | SIngle |
| Power W | 1.95 kw |
| Size | 540x720x1380 mm |
| Refrigerant | R-22 |
| Dimensions | 540x720x1380 mm |
| Hopper | 2 |
| Freezing and Pre-Cooling System | Yes |
| Pre Cooling Pump | Yes |
| SS Grade | 304 |
| Brand | A.R |
| Country of Origin | Made in India |
Tank Capacity-Up to 10 Litres
Number Of Flavors/Valves-3
Type_Frozen Yogurt Machines, Soft Serve Ice Cream Machines
Hopper Capacity- 6 Liters each
Placing Type_Floor Model
Frequency-50/60 Hz.
Voltage_220 V
Design Type _Standard
Power -2Kw
Refrigerant_R-404a
Phase Single Phase
Dimension 540x615x1410mm
Weight-130 Kg
Output -25-30L
One year warranty
Softy Ice Cream machine Floor model with caster wheels, Pre cool Model with 2 compressors.
Features:
The plate body is made of food grate stainless steel and colorful spraying steel, elegant appearance and sanitar.
Micro-computer controlled system with the temperature digitally shown, regulate the hardness at any time.
Equipped with the leading completely-sealed compressor R410a/R404a refrigerant
Highly efficient & fast-cooling evaporator, cooling faster, low-temperature effect is excellent.
Double compressor Pre-Cool Model
This machine is checked in terms of quality for supplying the best quality of range from our side.
We are the leading manufacturer of Softy Ice Cream Machines.
A.R.Enterprises Delhi.
Terms and conditions
18 % GST
Payment 100% Advance
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Power Supply | Electric |
| Pan Size | 500x500x15mm |
| Refrigerant Type | -25 Degree to -30 Degree |
| Material | Stainless Steel |
| Pan Thickness | 500x500x50mm |
| Type | Stone ice cream machine |
| Output | 20 to 30 litres per hour |
| Design Type | Standard, Customized |
| Brand | A.R |
| Capacity | 5 ltr |
| Weight | 80kg |
| Overall Dimension | 600x600x800mm |
| Compressor | Panasonic |
| Phase | Single |
| Power W | 1.3Kw |
| Size | 600x600x800mm |
| Temperature | -25 Degree to -30 Degree C |
| Features | Automatic |
| Usage/Application | Electric |
| SS Grade | 304 |
| Country of Origin | Made in India |
Tawa ice Cream making machine
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Tank Capacity | 20 Litre |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Frequency | 50 hz |
| Phase | Single |
| Power W | 1400W |
| Size | 435x490x640 mm |
| Dimensions | 435x 490x 640 mm |
| Features | Automatic , Display Panel Available .Machine weight , 65 kg , Table top model , voltage. 220V/50hz, compressor, Ra404 |
| Usage/Application | Electric |
| SS Grade | 304 |
Gelato ice cream machine.
Gelato Ice Cream Machine | Gelato Natural Ice Cream – HKE. The Batch Freezer Gelato Ice Cream machine is specialized equipment for making high-quality gelato ice cream.
Approx. Rs 38,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity/24 hrs | 50 Kgs/24 Hrs |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Ice Storage Capacity | 10 Kg |
| Cooling System | available |
| Refrigerant | R 404a |
| Output | 50 kg per hour |
| Model | snow maker machine |
| Power(W) | 1200 W |
| Dimensions l*b*h(mm) | 335*570*520 mm |
| Warranty | One year |
| Compressor | panasonic |
| Door Type | NO |
| Power W | 1200 |
| Surface Finish | STAINLESS STEEL 304 GRADE |
| Used Gas | NO |
| Voltage | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
| ROLLER SIZE | 100 ML |
| PURIFIED WATER | 180 kg/hr |
| SUGAR WATER | 220kg/hr |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Power | 1.95kw |
| Placing Type | Floor Model |
| Tank Capacity | 25 L |
| Hourly Output | Yes |
| Refrigerant | R-22 |
| Number Of Flavours/Valves | 3 |
| Average Electricity Consumption | 1.95kw |
| Over Run | Yes |
| Country of Origin | Made in India |
This machine is checked in terms of quality for supplying the best quality of range from our side.We are the leading manufacturer of Imported Softy Machine.
A.R.Enterprises Delhi.Terms and conditions18 % GST Payment 100% Advance
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Usage/Application | Ice Cube Making |
| Cooling System | Electric |
| Output | 40kg/per hr |
| Brand | A.R |
| Size | 510x550x750mm |
| Refrigerant | R_404A |
| Material | Stainless Steel |
| Warranty | 1 year |
| Weight | 18 kg |
| Power W | 420 W |
| Surface Finish | Stainless Steel |
| Voltage | 220V |
| I Deal In | New Only |
Explore More Products
© A.R Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited